# | Player | Position | DOB | Home Runs | LOSSES | WINS | IP | RUNS | BF | ER | BB | SO | GAMES | SV | SHO | CGL | ERA | SB | AB | RUNS | HITS | HR | RBI | BB | HP | SO | SF | DP | OBP | SLG | BAVG | School | Hometown | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2B, IF, SS | April 25, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ottawa University Arizona | Glendale, Arizona | - | 5'11" | 0 | 160lbs | 0.000 |
2 | ![]() | OF | March 22, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Merced College | Stockton, California | - | - | 0 | - | 0.000 |
3 | ![]() | OF | March 22, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Columbia College | Mead, Washington | - | 6'1" | 0 | - | 0.000 |
4 | ![]() | April 26, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0.000 | |
5 | ![]() | P | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cloud County Community College | Topeka, Kansas | - | 5'10" | 0 | 190lbs | 0.000 |
6 | ![]() | CF | March 22, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Columbia College | Jefferson City, Missouri | - | 6'0" | 0 | - | 0.000 |
7 | ![]() | C | April 25, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ottawa University, Arizona | Goodyear, Arizona | - | 5'10" | 0 | 170lbs | 0.000 |
8 | ![]() | P | March 22, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mount Royal University | Calgary, Alberta | L/L | 6'1" | 0 | - | 0.000 |
9 | ![]() | P | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | University of The Fraser Valley | North Vancouver, British Columbia | R/R | 6'4" | 0 | - | 0.000 |
10 | ![]() | P | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Minot State University | Sydney Mines, Nova Scotia | L/L | 6'4" | 0 | 230lbs | 0.000 |
11 | ![]() | P | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | California State University | San Diego, California | - | 6'3" | 0 | 200lbs | 0.000 |
12 | ![]() | 1B | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chico State University | Simi Valley, California | - | 6'2" | 0 | 215lbs | 0.000 |
13 | ![]() | P | March 22, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hope International University | Anaheim, California | L/R | 6'0" | 0 | 215lbs | 0.000 |
14 | ![]() | Pitcher | May 10, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gustavus Adolphus College | Luverne, Minnesota | - | 6'7" | 0 | 220lbs | 0.000 |
15 | ![]() | May 25, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Medicine Hat, Alberta | - | - | 0 | - | 0.000 | |
16 | ![]() | RHP | May 9, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gustavus Adolphus College | Brooklyn Park, Minnesota | - | - | 0 | - | 0.000 |
17 | ![]() | RF | April 25, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oklahoma Wesleyan University | Cumana, Sucre | R/R | - | 0 | - | 0.000 |
18 | ![]() | CF | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Williston State College | Medicine Hat, Alberta | R/R | - | 0 | - | 0.000 |
19 | ![]() | LP | May 9, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Saint Martin’s University | Lacey, Washington | - | 6'2" | 0 | 205lbs | 0.000 |
20 | ![]() | IF, Second base, Shortstop | April 25, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Columbia College | Columbia, Missouri | - | 5'10" | 0 | - | 0.000 |
21 | ![]() | C | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | American River College | Rocklin, California | R/R | 5'9" | 0 | 195Lbs | 0.000 |
22 | ![]() | 2B, 3B, IF, SS | April 25, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cosumnes River College | Davis, California | L/R | 5'10" | 0 | 185Lbs | 0.000 |
23 | ![]() | P | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Medicine Hat Alberta | - | - | 0 | - | 0.000 |
24 | ![]() | P | March 10, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | University of Calgary | Calgary, Alberta | R/R | 6'2" | 0 | - | 0.000 |
25 | ![]() | 3B | January 11, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bismarck State College | Medicine Hat, Alberta | R/R | - | 0 | - | 0.000 |
26 | ![]() | Catcher | April 25, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Medicine Hat, Alberta | R/R | - | 0 | - | 0.000 |
Meet the Mavs
Western Canadian Baseball League
Ross Wells Park May 28, 2022
Western Canadian Baseball League
Athletic Park May 29, 2022
Western Canadian Baseball League
Athletic Park May 31, 2022
Western Canadian Baseball League
Elks Stadium June 2, 2022
Western Canadian Baseball League
Athletic Park June 3, 2022
Western Canadian Baseball League
Athletic Park June 4, 2022
Western Canadian Baseball League
Mitchell Field June 5, 2022
Western Canadian Baseball League
Athletic Park June 8, 2022
Western Canadian Baseball League
Spitz Stadium June 9, 2022
Western Canadian Baseball League
Athletic Park June 10, 2022
Western Canadian Baseball League
Mitchell Field June 11, 2022
Western Canadian Baseball League
Athletic Park June 12, 2022
Western Canadian Baseball League
Ross Wells Park June 14, 2022
Western Canadian Baseball League
Ross Wells Park June 15, 2022
Western Canadian Baseball League
Athletic Park June 16, 2022
Western Canadian Baseball League
Athletic Park June 17, 2022
Western Canadian Baseball League
Athletic Park June 18, 2022
Western Canadian Baseball League
Athletic Park June 19, 2022
Western Canadian Baseball League
Athletic Park June 22, 2022
Western Canadian Baseball League
Athletic Park June 25, 2022
Western Canadian Baseball League
Athletic Park June 26, 2022
Western Canadian Baseball League
Athletic Park June 27, 2022
Western Canadian Baseball League
Athletic Park June 29, 2022
Western Canadian Baseball League
Elks Stadium June 30, 2022
Western Canadian Baseball League
Athletic Park July 1, 2022
Western Canadian Baseball League
Tom Laing Park July 2, 2022
Western Canadian Baseball League
Tom Laing Park July 3, 2022
Western Canadian Baseball League
Athletic Park July 5, 2022
Western Canadian Baseball League
Athletic Park July 6, 2022
Western Canadian Baseball League
Athletic Park July 7, 2022
Western Canadian Baseball League
Gulls Stadium July 8, 2022
Western Canadian Baseball League
Shell Place July 9, 2022
Western Canadian Baseball League
Shell Place July 10, 2022
Western Canadian Baseball League
Gulls Stadium July 11, 2022
Western Canadian Baseball League
Mitchell Field July 13, 2022
Western Canadian Baseball League
Athletic Park July 14, 2022
Western Canadian Baseball League
Mitchell Field July 15, 2022
Western Canadian Baseball League
Tom Laing Park July 16, 2022
Western Canadian Baseball League
Currie Field July 17, 2022
Western Canadian Baseball League
Currie Field July 18, 2022
Western Canadian Baseball League
Ross Wells Park July 19, 2022
Western Canadian Baseball League
Athletic Park July 20, 2022
Western Canadian Baseball League
Athletic Park July 22, 2022
Western Canadian Baseball League
Currie Field July 25, 2022
Western Canadian Baseball League
Currie Field July 26, 2022
Western Canadian Baseball League
Currie Field July 27, 2022
Western Canadian Baseball League
Athletic Park July 28, 2022
Western Canadian Baseball League
Mitchell Field July 29, 2022
Western Canadian Baseball League
Tom Laing Park July 30, 2022
Western Canadian Baseball League
Tom Laing Park July 31, 2022
Western Canadian Baseball League
Mitchell Field August 1, 2022
Western Canadian Baseball League
Athletic Park August 2, 2022
Western Canadian Baseball League
Athletic Park August 4, 2022
Western Canadian Baseball League
Athletic Park August 5, 2022
Western Canadian Baseball League
Athletic Park August 6, 2022