Breaking news
  1. Morrison, Mavs open baseball school
  2. Morrison looking to build off Mavs’ 2023 season
  3. ‘What a magical ride’: Mitchell reflects on summer as Mavs’ head coach
  4. Mavs owner taking time to revel as crazy season becomes championship chance
  5. A late-summer night’s dream: Mavericks proud of underdog run despite falling just short of WCBL title

Braden Desonia  |  #10

braden_desonia
IF
#
10
Name
Braden Desonia
Nationality
usa United States
Position
IF, OF
DOB
July 24, 2000
School
Columbia College
Hometown
Mead, Washington
B/T
L/R
Ht
6'1"
Wt
165lbs
Current Team

2021: Played in 38 games for the Cougars… Recorded 20 hits and eight RBI’s… Had a batting average of .323 and slugging percentage of .419… Stole seven bases and produced 29 runs… Documented 20 putouts and 26 assists while fielding .939… Daktronics NAIA Scholar Athlete and AMC All-Academic Conference honoree

*2020: Appeared in 19 games getting the start in five as a freshmen for the Cougars… Finished the season with a .350 batting average while accumulating seven hits… Had a .400 slugging percentage and a .409 on base percentage… Accumulated eight total bases while racking up four RBI and 10 runs scored… Stole one base on two attempts… Finished with nine putouts and six assists while racking up a .789 fielding percentage… Named AMC Academic All-Conference.

*Remainder of season canceled due to COVID-19

Prep: Attended Mt.Spokane High school…  Participated basketball and 3 years of varsity baseball… Awards: 1st team GSL for baseball senior year…Nominated for All-State team senior year.

Personal: Born on July 24th 2000… Son of Rob and Mia… Brother to Megan… Majoring in Business Administration and minoring in management

Fun Fact: Doesn’t know how much longer he can cheer for the Lions

Western Canadian Baseball League

SeasonTeamBBABRUNSHITSHRRBIERASOBAVGHome RunsIPRUNSERHITSBBSOOAVGGAVG
Summer 2022Mavericks152304980542038.34831000010300
Total-1523049805420380.34831000010300
DateHomeResultsAwayTime
2022-08-06 19:05:00August 6, 20221 - 1 19:05:007:05 pm
2022-08-05 19:05:00August 5, 20220 - 0 19:05:007:05 pm
2022-08-04 19:05:00August 4, 20226 - 3 19:05:007:05 pm
2022-08-02 19:05:00August 2, 20221 - 2 19:05:007:05 pm
2022-08-01 19:05:00August 1, 20220 - 0 19:05:007:05 pm
2022-07-31 19:05:00July 31, 20222 - 3 19:05:007:05 pm
2022-07-30 19:05:00July 30, 20223 - 4 19:05:007:05 pm
2022-07-29 19:05:00July 29, 20224 - 1 19:05:007:05 pm
2022-07-28 19:05:00July 28, 20223 - 5 19:05:007:05 pm
2022-07-27 19:05:00July 27, 20223 - 4 19:05:007:05 pm
2022-07-26 19:05:00July 26, 20221 - 1 19:05:007:05 pm
2022-07-25 19:05:00July 25, 20222 - 1 19:05:007:05 pm
2022-07-22 19:05:00July 22, 20220 - 1 19:05:007:05 pm
2022-07-19 19:05:00July 19, 20223 - 2 19:05:007:05 pm
2022-07-17 14:05:00July 17, 20221 - 3 14:05:002:05 pm
2022-07-15 19:05:00July 15, 20222 - 2 19:05:007:05 pm
2022-07-13 19:05:00July 13, 20222 - 0 19:05:007:05 pm
2022-07-11 19:05:00July 11, 20221 - 0 19:05:007:05 pm
2022-07-10 14:05:00July 10, 20221 - 2 14:05:002:05 pm
2022-07-09 19:05:00July 9, 20220 - 0 19:05:007:05 pm
2022-06-30 19:05:00June 30, 20222 - 1 19:05:007:05 pm
2022-06-27 19:05:00June 27, 20222 - 0 19:05:007:05 pm
2022-06-19 14:05:00June 19, 20223 - 1 14:05:002:05 pm
2022-06-16 19:05:00June 16, 20220 - 4 19:05:007:05 pm
2022-06-14 19:05:00June 14, 20224 - 1 19:05:007:05 pm
2022-06-12 14:05:00June 12, 20221 - 2 14:05:002:05 pm
2022-06-11 19:05:00June 11, 20221 - 3 19:05:007:05 pm
2022-06-09 19:05:00June 9, 20224 - 1 19:05:007:05 pm
2022-06-08 19:05:00June 8, 20222 - 3 19:05:007:05 pm
2022-06-05 14:05:00June 5, 20222 - 4 14:05:002:05 pm

Tweets