Western Canadian Baseball League May 28, 2022 - 7:05 pm
Seaman Stadium
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 |
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Blinn | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Mackie | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Wolff | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tymochko | - | 0.00 | 0 | 0 | 0 | 4.0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode Brooks | - | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Hermann | - | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rumberg | - | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Penner | - | 18.00 | 0 | 0 | 0 | 1.0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Liriano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Van Buren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscarli Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Castenada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Horricks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Oddo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 0 | 0 | 8 | 2 | 2 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Denver Blinn | - | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 |
| 10 | Drew Mackie | - | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | Matt Wolff | - | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Total | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.533 |
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Castenada | - | 18.00 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscarli Cruz | - | 40.51 | 0 | 0 | 0 | 1.1 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Horricks | - | 53.97 | 0 | 0 | 0 | 0.2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Liriano | - | 22.50 | 0 | 0 | 0 | 2.0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Oddo | - | 23.15 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Van Buren | - | 18.00 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Tymochko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Penner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Hermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rumberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 176.13 | 0 | 0 | 0 | 7.3 | 18 | 18 | 18 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
|
18 |
| 176.13 |
|
72 |
| 0 |
|
0 |
| 34 |
|
37 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 2.534 |
|
4.592 |
| 0 |
|
0 |
| 0 |
|
0 |
| 8 |
|
11 |
| 18 |
|
8 |
| 18 |
|
8 |
| 18 |
|
17 |
| 14 |
|
5 |
| 2 |
|
13 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Seaman Stadium |
|---|
0 - 0Brooks Bombers vs Okotoks DawgsSummer 2022
Seaman Stadium
|
2 - 1Brooks Bombers vs Okotoks DawgsSummer 2022
|
7:05 pmBrooks Bombers vs Okotoks DawgsSummer 2022
Seaman Stadium
|