Western Canadian Baseball League July 31, 2022 - 2:05 pm					
											
							Elks Stadium						
										| Date | Time | League | Season | 
|---|---|---|---|
| July 31, 2022 | 2:05 pm | Western Canadian Baseball League | Summer 2022 | 
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Akers | - | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | 
| 2 | Denver Blinn | - | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | 
| 3 | Jimmy Costin | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .328 | 
| 23 | Dustin Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 24 | Justin Guzman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 10 | Drew Mackie | - | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 
| 5 | Ryan Nagelbach | - | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 
| 19 | Nick Parsons | - | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | 
| 12 | Jagger Pico | - | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | 
| 9 | Jonah Weisner | - | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .395 | 
| 22 | Matt Wolff | - | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .337 | 
| Total | 9 | 0 | 27 | 11 | 9 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2.831 | 
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Davidson | - | 6.96 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Guzman | - | 6.23 | 0 | 0 | 0 | 5.0 | 2 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 13.19 | 0 | 0 | 0 | 7 | 4 | 4 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Mackie | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Weisner | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Wolff | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Costin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Blinn | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Nagelbach | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Parsons | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jagger Pico | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Akers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dustin Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | 
						 | 
					4 | 
| 13.19 | 
						 | 
					10.03 | 
| 0 | 
						 | 
					0 | 
| 27 | 
						 | 
					28 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 3 | 
						 | 
					1 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 2.831 | 
						 | 
					2.566 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 7 | 
						 | 
					8 | 
| 4 | 
						 | 
					11 | 
| 4 | 
						 | 
					8 | 
| 8 | 
						 | 
					11 | 
| 4 | 
						 | 
					5 | 
| 6 | 
						 | 
					5 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| Elks Stadium | 
|---|
                                                           
                            2 - 2Edmonton Prospects vs Brooks BombersSummer 2022 
                                                                                                Elks Stadium 
                                
                         | 
                    
                                                           
                            1 - 1Brooks Bombers vs Edmonton ProspectsSummer 2022 
                                                                                                Centennial Park Field 9 
                                
                         | 
                    
                                                           
                            3 - 1Brooks Bombers vs Edmonton ProspectsSummer 2022 
                                                                                                Centennial Park Field 9 
                                
                         | 
                    
                                                           
                            0 - 0Edmonton Prospects vs Brooks BombersSummer 2022 
                                                                                                Elks Stadium 
                                
                         | 
                    
                                                           
                            7:05 pmBrooks Bombers vs Edmonton ProspectsSummer 2022 
                                                                                                Centennial Park Field 9 
                                
                         | 
                    
                                                           
                            4 - 4Brooks Bombers vs Edmonton ProspectsSummer 2022 
                                                                                                Centennial Park Field 9 
                                
                         | 
                    
                                                           
                            7:05 pmEdmonton Prospects vs Brooks BombersSummer 2022 
                                                                                                Elks Stadium 
                                
                         |