# | Player | Team | Position | WINS | IP | ERA | RUNS | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
1 | Jean-Luc Bussieres | Prospects | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jordan Moffat | Prospects | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kelan Polard | Prospects | 0 | 0 | 0 | 2 | 1 | 0 | |
4 | Kole Jessamine | Prospects | 0 | 4 | 4.5 | 0 | 0 | 0 | |
5 | Maris Brons | Prospects | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Stephen MacKenzie | Prospects | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Wyatt Anderson | Prospects | 0 | 2 | 18 | 0 | 0 | 0 |
