Western Canadian Baseball League June 21, 2022 - 7:05 pm
Mitchell Field
Date | Time | League | Season |
---|---|---|---|
June 21, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 |
# | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Logan Grant | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
5 | Brody Alexandre | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
8 | Justin Barnes | - | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
6 | Cory Bonstrom | - | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .262 |
21 | Nick Chavez | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
22 | Thomas Collins | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
37 | Trent Greek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
26 | Zac Laird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Tejean Smith | - | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .324 |
34 | Grayden Stauffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
24 | Logan Stockton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
28 | Matthew Ward | - | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 |
16 | Hayden Cooper | - | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .297 |
Total | 1 | 0 | 33 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.715 |
Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Greek | - | 3.18 | 0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Laird | - | 8.59 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayden Stauffer | - | 3.97 | 0 | 0 | 0 | 6.2 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Stockton | - | 9.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24.74 | 0 | 0 | 0 | 9 | 8 | 8 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Collins | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tejean Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Grant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brody Alexandre | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Barnes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Chavez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Ward | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Bonstrom | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Greek | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zac Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grayden Stauffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Stockton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Greek | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayden Stauffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Stockton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |
|
1 |
14.76 |
|
24.74 |
0 |
|
0 |
36 |
|
33 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1.732 |
|
2.715 |
0 |
|
0 |
0 |
|
0 |
10 |
|
9 |
1 |
|
8 |
1 |
|
8 |
7 |
|
11 |
2 |
|
4 |
6 |
|
6 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Mitchell Field |
---|
1 - 0Lethbridge Bulls vs Swift Current 57sSummer 2022
Mitchell Field
|