Western Canadian Baseball League June 30, 2022 - 7:05 pm					
											
							Currie Field						
										| Date | Time | League | Season | 
|---|---|---|---|
| June 30, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 1 | Loss | 
| Miller Express | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | x | 11 | 13 | 1 | Win | 
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Dylan Edmands | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .203 | 
| 32 | Mike Kenney | - | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .360 | 
| 7 | Zane Zielinski | - | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 
| 2 | Jonah Bachiu | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | 
| Zach Campbell | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Mensik | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Dorrance | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Reyes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Gurney | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Grant | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Barrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke LaChance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Speck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Triston Seitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Scholtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.118 | 
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Pollon | - | 5.75 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Tenney | - | 2.00 | 0 | 0 | 0 | 6.1 | 4 | 4 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Triston Seitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesse Scholtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7.75 | 0 | 0 | 0 | 7 | 8 | 8 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Triston Seitz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 12 | Andrew Barger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 9 | Hudson Barrett | - | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | 
| 5 | Zach Campbell | - | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | 
| 14 | Parker Dorrance | - | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 
| 6 | Cam Grant | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | 
| 39 | Austin Gurney | - | 6 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | 
| 38 | Nate Mensik | - | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .343 | 
| 10 | Bryan Reyes | - | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .370 | 
| 25 | Jesse Scholtz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 7 | Michael Speck | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | 
| 2 | Luke LaChance | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .229 | 
| Dylan Edmands | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Zielinski | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Bachiu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Kenney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 0 | 40 | 11 | 13 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2.73 | 
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triston Seitz | - | 7.88 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Barger | - | 3.45 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesse Scholtz | - | 1.33 | 0 | 0 | 0 | 3.2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Tenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zane Pollon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 12.66 | 0 | 0 | 0 | 9 | 3 | 2 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | 
						 | 
					2 | 
| 12.66 | 
						 | 
					18.55 | 
| 0 | 
						 | 
					0 | 
| 40 | 
						 | 
					33 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 1 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 2.73 | 
						 | 
					3.043 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 9 | 
						 | 
					9 | 
| 3 | 
						 | 
					11 | 
| 2 | 
						 | 
					10 | 
| 6 | 
						 | 
					13 | 
| 8 | 
						 | 
					5 | 
| 7 | 
						 | 
					8 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| 0 | 
						 | 
					0 | 
| Currie Field | 
|---|
                                                           
                            1 - 1Moose Jaw Miller Express vs Regina Red SoxSummer 2022 
                                                                                                Currie Field 
                                
                         | 
                    
                                                           
                            1 - 4Regina Red Sox vs Moose Jaw Miller ExpressSummer 2022 
                                                                                                Ross Wells Park 
                                
                         | 
                    
                                                           
                            3 - 1Regina Red Sox vs Moose Jaw Miller ExpressSummer 2022 
                                                                                                Ross Wells Park 
                                
                         | 
                    
                                                           
                            1 - 1Moose Jaw Miller Express vs Regina Red SoxSummer 2022 
                                                                                                Currie Field 
                                
                         | 
                    
                                                           
                            0 - 1Moose Jaw Miller Express vs Regina Red SoxSummer 2022 
                                                                                                Currie Field 
                                
                         |