Western Canadian Baseball League June 1, 2022 - 7:05 pm
Gulls Stadium
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 |
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ty Boudreau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Tyler McWillie | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Noah Geekie | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tucker Zdunich | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alejandro Cazorla | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Crowson | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan McFarland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rylan Penner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bode Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricardo Sanchez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCoy Pearce | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Luther | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koby Laevens | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Rose | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Boudreau | - | 2.13 | 0 | 0 | 0 | 5.2 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hampu | - | 5.69 | 0 | 0 | 0 | 2.1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Simpson | - | 4.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFarland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Penner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12.32 | 0 | 0 | 0 | 9 | 5 | 1 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brendan Luther | - | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .565 |
| 13 | McCoy Pearce | - | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Alejandro Cazorla | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| 10 | Connor Crowson | - | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 39 | Noah Geekie | - | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 18 | Ryan McFarland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Aidan Rose | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 7 | Tucker Zdunich | - | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| 30 | Bode Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Koby Laevens | - | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .100 |
| 8 | Ricardo Sanchez | - | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 23 | Rylan Penner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler McWillie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Boudreau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 35 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.102 |
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McFarland | - | 0.00 | 0 | 0 | 0 | 7.0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode Brooks | - | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Penner | - | 9.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Boudreau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hampu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
|
0 |
| 9 |
|
12.32 |
| 0 |
|
0 |
| 35 |
|
29 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3.102 |
|
1.988 |
| 0 |
|
0 |
| 0 |
|
0 |
| 9 |
|
9 |
| 0 |
|
5 |
| 0 |
|
1 |
| 2 |
|
9 |
| 3 |
|
3 |
| 3 |
|
7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Gulls Stadium |
|---|
0 - 3Okotoks Dawgs vs Sylvan Lake GullsSummer 2022
Gulls Stadium
|
0 - 1Sylvan Lake Gulls vs Okotoks DawgsSummer 2022
Seaman Stadium
|