Click on a stat category to sort leaders.
WCBL Pitching Leaders
| Rank | Player | Team | ERA | ER | LOSSES | WINS | IP | HITS | BB | SO | GAMES | GS | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Scholtz | Miller Express | 3.26 | 18 | 1 | 6 | 49.1 | 51 | 17 | 31 | 32 | 0 | 5 |
| 2 | Triston Seitz | Miller Express | 9 | 54 | 2 | 2 | 54 | 82 | 36 | 41 | 29 | 7 | 0 |
| 3 | Connor Robbins | Dawgs | 2.49 | 6 | 0 | 4 | 21.1 | 21 | 10 | 20 | 23 | 0 | 0 |
| 4 | Zack Stylianou | 57's | 5.12 | 26 | 1 | 5 | 45.1 | 49 | 26 | 25 | 23 | 1 | 2 |
| 5 | Seth Thompson | Dawgs | 5.4 | 12 | 1 | 0 | 20 | 18 | 10 | 17 | 23 | 0 | 3 |
| 6 | Quinn Tocheniuk | Dawgs | 1.11 | 3 | 0 | 2 | 24 | 17 | 8 | 13 | 22 | 0 | 1 |
| 7 | Livio Bundi | Miller Express | 9.9 | 22 | 1 | 1 | 20 | 17 | 26 | 34 | 22 | 0 | 0 |
| 8 | Rylan Penner | Dawgs | 4.5 | 11 | 1 | 0 | 22 | 16 | 11 | 20 | 22 | 0 | 0 |
| 9 | Robert Liriano | Bombers | 6.47 | 40 | 4 | 2 | 55.1 | 76 | 20 | 52 | 21 | 11 | 2 |
| 10 | Oscarli Cruz | Bombers | 5.2 | 21 | 3 | 5 | 36 | 38 | 19 | 32 | 20 | 2 | 0 |
| 11 | Cade Hermann | Dawgs | 0.81 | 2 | 2 | 1 | 22 | 10 | 11 | 27 | 20 | 0 | 1 |
| 12 | Ryan McFarland | Dawgs | 3.26 | 11 | 1 | 2 | 30 | 28 | 14 | 17 | 20 | 2 | 2 |
| 13 | Andrew Barger | Miller Express | 4.37 | 27 | 4 | 5 | 55.1 | 33 | 62 | 50 | 19 | 10 | 0 |
| 14 | Isaiah Bartels | Mavericks | 2.98 | 14 | 1 | 1 | 42 | 39 | 8 | 45 | 19 | 1 | 2 |
| 15 | Bryce Libke | Mavericks | 9 | 29 | 2 | 1 | 29 | 42 | 15 | 23 | 19 | 1 | 0 |
| 16 | Maris Brons | Prospects | 5.73 | 14 | 2 | 0 | 22 | 29 | 8 | 21 | 19 | 0 | 0 |
| 17 | Brady Wilson | Giants | 4.34 | 27 | 2 | 2 | 56 | 56 | 24 | 44 | 18 | 7 | 1 |
| 18 | Cam OReilly | Miller Express | 8.1 | 21 | 0 | 2 | 23 | 41 | 18 | 24 | 18 | 0 | 0 |
| 19 | Brandon Van Buren | Bombers | 6.02 | 41 | 2 | 4 | 61 | 80 | 17 | 52 | 18 | 8 | 1 |
| 20 | Jackson Hohensee | Giants | 2.44 | 13 | 4 | 3 | 48 | 41 | 12 | 43 | 18 | 3 | 2 |
| 21 | Brody Forno | Dawgs | 6 | 12 | 0 | 1 | 18 | 22 | 9 | 18 | 17 | 0 | 0 |
| 22 | Dustin Davidson | Bombers | 6.82 | 23 | 0 | 2 | 30 | 47 | 16 | 23 | 17 | 0 | 1 |
| 23 | Aidan Newton | Bulls | 6.92 | 20 | 2 | 3 | 26 | 30 | 10 | 18 | 16 | 1 | 0 |
| 24 | Patrick Tangen | 57's | 6.67 | 43 | 4 | 1 | 58 | 78 | 25 | 37 | 16 | 8 | 1 |
| 25 | Justin Guzman | Bombers | 6.23 | 30 | 5 | 4 | 43 | 56 | 12 | 44 | 16 | 6 | 0 |


