Click on a stat category to sort leaders.
WCBL Pitching Leaders
| Rank | Player | Team | ERA | BB | LOSSES | WINS | IP | ER | HITS | SO | GAMES | GS | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Scholtz | Miller Express | 3.26 | 17 | 1 | 6 | 49.1 | 18 | 51 | 31 | 32 | 0 | 5 |
| 2 | Triston Seitz | Miller Express | 9 | 36 | 2 | 2 | 54 | 54 | 82 | 41 | 29 | 7 | 0 |
| 3 | Connor Robbins | Dawgs | 2.49 | 10 | 0 | 4 | 21.1 | 6 | 21 | 20 | 23 | 0 | 0 |
| 4 | Zack Stylianou | 57's | 5.12 | 26 | 1 | 5 | 45.1 | 26 | 49 | 25 | 23 | 1 | 2 |
| 5 | Seth Thompson | Dawgs | 5.4 | 10 | 1 | 0 | 20 | 12 | 18 | 17 | 23 | 0 | 3 |
| 6 | Quinn Tocheniuk | Dawgs | 1.11 | 8 | 0 | 2 | 24 | 3 | 17 | 13 | 22 | 0 | 1 |
| 7 | Livio Bundi | Miller Express | 9.9 | 26 | 1 | 1 | 20 | 22 | 17 | 34 | 22 | 0 | 0 |
| 8 | Rylan Penner | Dawgs | 4.5 | 11 | 1 | 0 | 22 | 11 | 16 | 20 | 22 | 0 | 0 |
| 9 | Robert Liriano | Bombers | 6.47 | 20 | 4 | 2 | 55.1 | 40 | 76 | 52 | 21 | 11 | 2 |
| 10 | Oscarli Cruz | Bombers | 5.2 | 19 | 3 | 5 | 36 | 21 | 38 | 32 | 20 | 2 | 0 |
| 11 | Cade Hermann | Dawgs | 0.81 | 11 | 2 | 1 | 22 | 2 | 10 | 27 | 20 | 0 | 1 |
| 12 | Ryan McFarland | Dawgs | 3.26 | 14 | 1 | 2 | 30 | 11 | 28 | 17 | 20 | 2 | 2 |
| 13 | Andrew Barger | Miller Express | 4.37 | 62 | 4 | 5 | 55.1 | 27 | 33 | 50 | 19 | 10 | 0 |
| 14 | Isaiah Bartels | Mavericks | 2.98 | 8 | 1 | 1 | 42 | 14 | 39 | 45 | 19 | 1 | 2 |
| 15 | Bryce Libke | Mavericks | 9 | 15 | 2 | 1 | 29 | 29 | 42 | 23 | 19 | 1 | 0 |
| 16 | Maris Brons | Prospects | 5.73 | 8 | 2 | 0 | 22 | 14 | 29 | 21 | 19 | 0 | 0 |
| 17 | Brady Wilson | Giants | 4.34 | 24 | 2 | 2 | 56 | 27 | 56 | 44 | 18 | 7 | 1 |
| 18 | Cam OReilly | Miller Express | 8.1 | 18 | 0 | 2 | 23 | 21 | 41 | 24 | 18 | 0 | 0 |
| 19 | Brandon Van Buren | Bombers | 6.02 | 17 | 2 | 4 | 61 | 41 | 80 | 52 | 18 | 8 | 1 |
| 20 | Jackson Hohensee | Giants | 2.44 | 12 | 4 | 3 | 48 | 13 | 41 | 43 | 18 | 3 | 2 |
| 21 | Brody Forno | Dawgs | 6 | 9 | 0 | 1 | 18 | 12 | 22 | 18 | 17 | 0 | 0 |
| 22 | Dustin Davidson | Bombers | 6.82 | 16 | 0 | 2 | 30 | 23 | 47 | 23 | 17 | 0 | 1 |
| 23 | Aidan Newton | Bulls | 6.92 | 10 | 2 | 3 | 26 | 20 | 30 | 18 | 16 | 1 | 0 |
| 24 | Patrick Tangen | 57's | 6.67 | 25 | 4 | 1 | 58 | 43 | 78 | 37 | 16 | 8 | 1 |
| 25 | Justin Guzman | Bombers | 6.23 | 12 | 5 | 4 | 43 | 30 | 56 | 44 | 16 | 6 | 0 |


