Western Canadian Baseball League July 17, 2022 - 2:05 pm
Gulls Stadium
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2022 | 2:05 pm | Western Canadian Baseball League | Summer 2022 |
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kaden Zarowny | - | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
| 39 | Jared Arnold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Jackson Clemett | - | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
| 2 | Ethan He | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| 26 | Ryan Reddemann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Chase Rodriguez | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .248 |
| 14 | Jack Schark | - | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| 11 | Tyler McWillie | - | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
| 35 | Noah Hull | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
| 25 | Nicholas Veselinovic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Mathew Kurata | - | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| 10 | Michael Polson | - | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Drew Mackie | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Weisner | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Wolff | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Nagelbach | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Blinn | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Costin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Rabe | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jagger Pico | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Morton | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscarli Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Masato Sakaue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Oddo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 30 | 7 | 8 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2.498 |
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Arnold | - | 0.00 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reddemann | - | 6.75 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Veselinovic | - | 1.54 | 0 | 0 | 0 | 4.0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscarli Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masato Sakaue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Oddo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8.29 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Batting | Position | RBI | SB | AB | RUNS | HITS | BIB | TRIB | HR | BB | HP | SO | SF | DP | OBP | SLG | BAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Denver Blinn | - | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .351 |
| 3 | Jimmy Costin | - | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 1 | Oscarli Cruz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Dustin Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Drew Mackie | - | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .317 |
| 5 | Ryan Nagelbach | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 |
| 11 | AJ Oddo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jagger Pico | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .211 |
| 4 | Zach Rabe | - | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| 18 | Masato Sakaue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Jonah Weisner | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .413 |
| 22 | Matt Wolff | - | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .353 |
| 14 | Jeff Morton | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Michael Polson | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Rodriguez | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Schark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler McWillie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Clemett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaden Zarowny | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Hull | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan He | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathew Kurata | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Reddemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Veselinovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 32 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.777 |
| Pitching | Position | ERA | OAVG | GAMES | WINS | IP | RUNS | ER | HITS | BB | SO | BF | LOSSES | GS | CG | CGL | SHO | SV | BSV | OOBP | OSLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscarli Cruz | - | 4.55 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Davidson | - | 6.92 | 0 | 0 | 0 | 4.0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Oddo | - | 15.23 | 0 | 0 | 0 | 3.0 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masato Sakaue | - | 20.65 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reddemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Veselinovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47.35 | 0 | 0 | 0 | 8 | 7 | 7 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
|
0 |
| 8.29 |
|
47.35 |
| 0 |
|
0 |
| 30 |
|
32 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 2.498 |
|
2.777 |
| 0 |
|
0 |
| 0 |
|
0 |
| 9 |
|
8 |
| 0 |
|
7 |
| 0 |
|
7 |
| 6 |
|
8 |
| 3 |
|
6 |
| 10 |
|
6 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Gulls Stadium |
|---|
0 - 1Brooks Bombers vs Sylvan Lake GullsSummer 2022
Gulls Stadium
|
1 - 1Sylvan Lake Gulls vs Brooks BombersSummer 2022
Elks Stadium
|
1 - 0Sylvan Lake Gulls vs Brooks BombersSummer 2022
Elks Stadium
|
7:05 pmSylvan Lake Gulls vs Brooks BombersSummer 2022
Elks Stadium
|
1 - 0Sylvan Lake Gulls vs Brooks BombersSummer 2022
Elks Stadium
|